Supported stores
24 storefronts, 23 of them currently being checked. The same list is served as JSON at /api/v1/stores.json — it is generated from this table, not maintained beside it.
Adding a store means writing and maintaining a parser, so the list grows slowly and on request. If something you want is missing, ask before you subscribe rather than after.
| Store | Slug | Country | Region | State | Last check |
|---|---|---|---|---|---|
| Nordkauf | nordkauf | DE | eu-central | ok | — |
| Hausmarkt | hausmarkt | DE | eu-central | ok | — |
| Elektro Veld | elektro-veld | NL | eu-west | ok | — |
| Bergstuk | bergstuk | NL | eu-west | ok | — |
| Maison Clair | maison-clair | FR | eu-west | ok | — |
| Le Comptoir 22 | le-comptoir | FR | eu-west | slow | — |
| Tienda Uno | tienda-uno | ES | eu-south | ok | — |
| Casa Lumo | casa-lumo | ES | eu-south | ok | — |
| Mercato Vivo | mercato-vivo | IT | eu-south | ok | — |
| Borgo Nove | borgo-nove | IT | eu-south | ok | — |
| Polmarkt | polmarkt | PL | eu-central | ok | — |
| Sklep Fala | sklep-fala | PL | eu-central | ok | — |
| Kaupa Nord | kaupa-nord | FI | eu-north | ok | — |
| Suomikko | suomikko | FI | eu-north | ok | — |
| Handla Nu | handla-nu | SE | eu-north | ok | — |
| Norbutik | norbutik | SE | eu-north | slow | — |
| Dagligvara | dagligvara | NO | eu-north | ok | — |
| København & Co | kobenhavn-co | DK | eu-north | ok | — |
| Obchod Lípa | obchod-lipa | CZ | eu-central | ok | — |
| Vásár Tér | vasar-ter | HU | eu-central | ok | — |
| Piața Nouă | piata-noua | RO | eu-east | ok | — |
| Magazin Vest | magazin-vest | RO | eu-east | paused | — |
| Agora Plus | agora-plus | GR | eu-south | ok | — |
| Baltic Hus | baltic-hus | LT | eu-east | ok | — |
slow means the store is answering, but slower than our budget, so its checks are spaced out. paused means the parser is being rewritten after a site change; existing watches keep their history and resume automatically.